|
Past Incidents |
2023 | 392 |
2022 | 364 |
2021 | 331 |
2020 | 342 |
2019 | 341 |
2018 | 314 |
2017 | 313 |
2016 | 321 |
2015 | 296 |
2014 | 299 |
2013 | 298 |
2012 | 346 |
2011 | 363 |
2010 | 331 |
2009 | 287 |
Total | 4938 |
Web Counters |
Website Visitors Since October 15, 2007
|
Visitors Today
Dec 06, 2024
|
|
Listen to Northampton County Fire
|
|
|
|